Rank | Player | Team | Salary | Endorsements | Total Earnings |
---|---|---|---|---|---|
1 | Dak Prescott | Dallas Cowboys | $86.3M | $14M | $100.3M |
2 | Jared Goff | Detroit Lions | $80.6M | $5M | $85.6M |
3 | Jordan Love | Green Bay Packers | $79M | $2.5M | $81.5M |
4 | Patrick Mahomes | Kansas City Chiefs | $45.8M | $27M | $72.8M |
5 | Joe Burrow | Cincinnati Bengals | $65.7M | $4M | $69.7M |
6 | Justin Herbert | Los Angeles Chargers | $56.6M | $11M | $67.6M |
7 | Kirk Cousins | Atlanta Falcons | $62.5M | $2.5M | $65M |
8 | Trevor Lawrence | Jacksonville Jaguars | $39M | $10M | $49M |
9 | Aaron Rodgers | New York Jets | $38.2M | $9M | $47.2M |
10 | Russell Wilson | Pittsburgh Steelers | $39M | $8M | $47M |
11 | Josh Allen | Buffalo Bills | $35M | $10M | $45M |
12 | Lamar Jackson | Baltimore Ravens | $37M | $7M | $44M |
13 | Tua Tagovailoa | Miami Dolphins | $32M | $10M | $42M |
14 | Jalen Hurts | Philadelphia Eagles | $34M | $6M | $40M |
15 | Deshaun Watson | Cleveland Browns | $37M | $2M | $39M |
16 | Matthew Stafford | Los Angeles Rams | $35M | $3M | $38M |
17 | Kyler Murray | Arizona Cardinals | $33M | $4M | $37M |
18 | Derek Carr | New Orleans Saints | $32M | $4M | $36M |
19 | Geno Smith | Seattle Seahawks | $30M | $5M | $35M |
20 | Ryan Tannehill | Tennessee Titans | $29M | $4M | $33M |
Key Takeaways from the List
- Dak Prescott leads the pack with a staggering $100.3 million in total earnings, thanks to his massive salary and lucrative endorsements.
- Patrick Mahomes, despite being one of the most recognizable faces in the NFL, ranks 4th due to a lower salary but still earns significantly from endorsements.
- Quarterbacks dominate the list, highlighting the premium placed on the position in the NFL.
- Endorsements play a huge role in boosting total earnings, with players like Mahomes and Herbert earning over $10M annually from off-field deals.
Feel free to add more commentary or analysis to your post, such as trends in NFL salaries, the impact of endorsements, or how these contracts compare to previous years. Let me know if you’d like help expanding on this!